Travel Expenses – Paris in 6 Days
Now.
The travel expenses breakdown!
Description | Amount (RM) |
---|---|
Flight ticket (Etihad Aiways) KUL -> CDG and CDG -> KUL | 2, 700 |
Uber to Villa Bellagio Hotels & Residences | 30 |
Villa Bellagio Hotels & Residences | Inclusive |
Travel Wifi (Portable) | 208 |
Etiqa Travel Insurance | 79 |
Paris Visite 5 days Zone 1-5 Subway Pass | 345 |
Gare du Nord Luggage Locker | 52 |
Walt Disney Studios Park | 227 |
Chateau de Versailles + Audio | 84 |
Les Petits Trains (one way) | 21 |
Eiffel Tower-Lift (Second Floor) | 79 |
Nice photos..
Thank you!